Siliguri, Darjeeling, West Bengal
GST No. 19ADNPG2330B1Z0
Call 08048961670 55% Response Rate
Material | Iron Wire |
Surface Finishing | Galvanized |
Usage | Industrial |
Wire Diameter | 2.5 mm |
Razor Thickness | 0.5 mm |
Barb Length | 22 mm |
Diameter of Coil | 500 mm, 700 mm, 960 mm, etc |
View Complete details
Material | Steel Wire |
Surface Finishing | Galvanized |
Outer Diameter | 450-960 mm |
Wire Diameter | 2.5 mm ( +- 0.10mm) |
Tensile Strength | 160 kg/mm2 (min) |
Galvanized Thickness | 200 gr/m2 (min) |
View Complete details
Minimum Order Quantity: 1000 Foot
Surface Treatment | Galvanised |
Wire Diameter | 2.5+-0.1 mm |
Material | Iron Wire |
Thickness | 0.5+-0.05 mm |
Barb Length | 18+-1 mm |
Barb Width | 15+-1 mm |
Barb Spacing | 33+-1 mm |
View Complete details
Surface Treatment | Galvanized |
Wire Diameter | 2.5+/-0.1 mm |
Material | Iron |
Razor Thickness | 0.45 mm - 0.65 mm |
Outer Diameter | 450 mm - 960 mm |
Barb Length | 12+/-1,18+/-1,22+/-1,28,30,60+/-2 mm |
View Complete details
Material | GI |
Surface Treatment | Galvanised |
Razor Type | Barbed |
Each Roll Contain | 50 Feet |
Pack Type | Bundle |
View Complete details