Product Details:
Usage | Industrial, Agricultural |
Size | 50X50 mm |
Coating Type | PVC |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |
Product Details:
Height | 0.5 - 6 m |
Mesh Size | 25x25mm, 50x50mm, 60x60mm,80x80mm,100x100mm |
Material | Iron |
Surface Treatment | PVC Coated |
Wire Diameter | 1 - 5 mm |
Roll Length | 5 - 50 m |
Usage / Application | Fence Mesh, Sport Field, Park, Garden |
Product Details:
Height | 3-20 ft |
Mesh Size | 1.75" X1.75"( 44 mm) |
Material | Iron |
Wire Diameter | 0.148"( 3.76 MM) |
Surface Treatment | Galvanized, PVC coated |
Gauge | 9 mm |
TEC Recommended Usage | Heavy/ Commercial/ Industrial |
Product Details:
Material | Iron |
Tensile Strength | PVC Coated |
Size of Mesh | 3" X 3'" ( 75 mm) |
Gauge | 8 mm |
Nominal Diameter | (4.00 MM) |
TEC Recommended Usage | Residential/ Commercial/ Industrial |
Product Details:
Height | 6-12 Feet |
Mesh Size | 35x35 mm to 80x80 mm |
Material | Iron |
Surface Treatment | Galvanized |
Wire Gauge | 8 mm to 12 mm |
Wire Diameter | 2.2/3.25 mm to 3.0/4.06 mm |
Weight | 1.72 kg/m2 to 2 kg/m2 |
Usage / Application | Agriculture, Domestic, Residential. |
Product Details:
Material | Iron |
Height | 2 ft to 10 ft |
Usage/Application | Zoo,Park |
Mesh Size | 25 mm,50 mm,75 mm |
Thickness | 14 SWG to 08 SWG |
Product Details:
Material | Galvanized Iron (GI) |
Wire Diameter(millimetre) | 4-5 mm |
Usage | Industrial, Agricultural |
Coating Type | PVC |
Pack Type | Bundle |
Product Details:
Surface Treatment | Galvanized |
Material | GI |
Size of Mesh | 1" X 1"( 25 MM) |
Gauge | 9 mm |
Nominal Diameter | 0.148"( 3.76 MM) |
TEC Recommended Usage | Heavy/ Industrail/ Security |
Product Details:
Wire Gauge | 2.0-4.0 mm |
Wire Diameter | 1.5-4.0 mm |
Surface Treatment | Galvanized and PVC Coated |
Material | Iron |
Usage | Defence and Industrial |
Length of the Panel | 0.5-100 m |
Product Details:
Material | Iron |
Wire Diameter | 2/3/4/5 mm |
Surface Treatment | PVC Coated |
Hole Size | 30/40/50/60/70 mm |
Length of the Roll | 0.50m - 100m(or more) |
Width of the Roll | 0.5m - 5.0m |
Product Details:
Wire Gauge | 2.0-5.0 mm |
Wire Diameter | 2.8 - 3.8 mm to 3.0 - 5.0 mm |
Mesh | 40mmx40mm to 100mmx100mm |
Width | 0.5 - 2.0 m |
Length | 5 - 25 m |
Product Details:
Material | GS |
Surface Treatment | Galvanized |
Thickness | 14 SWG to 8 SWG |
Wire Diameter | 2.50 mm, 3.00 mm, 4.00 mm |
Mesh Size | 25 mm, 50 mm, 75 mm |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Size of Mesh | 2.5" X 2.5" ( 54 mm) |
Gauge | 11 mm |
Nominal Diameter | 0.120"(3.05 MM) |
TEC Recommended Usage | Residential/Light Commercial |
Product Details:
Material | GI |
Size | 4 mm Diameter |
Usage | Industrial, Agricultural |
Coating Type | PVC Coated |
Chain link Fencing:
Tirupati Engineering Co. follows strict Standard Terminology relating to Chain Link Fencing as per ASTM F552.
TEC TM Chain Link Fence enhances the goals of good security planning. In depth security planning takes into consideration the mission and function, environmental concerns, threats, and the local area of the facility to be secured.
Benefits:
Quality Assurance:
Advantages of TEC Chain Link Fence:
Product Details:
Material | GI |
Usage/Application | Airports, Highways & Expressway, Power Stations |
Dimensions | 50 x 50 x 4 mm |
Wire Thickness | 1.0-6.0 mm |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Wire Diameter | 2.50 mm, 3.00 mm, 4.00 mm |
Mesh Size | 25 mm, 50 mm, 75 mm |
Thickness | 14 SWG to 08 SWG |
Height | 2 ft to 10 ft |
Thickness | 14 SWG to |
Product Details:
Material | GI |
Thickness | 0.5+-0.05 mm |
Wire Diameter | 2.5+-0.1 mm |
Barb Length | 10+-1 mm |
Barb Width | 13+-1 mm |
Barb Spacing | 26+-1 mm |
Product Details:
Size of Mesh | 2" X 2"( 50 mm) |
Gauge | 8 mm |
Nominal Diameter | (4.00 MM) |
TEC Recommended Usage | Commercial/Industrial/ Security |
Product Details:
Usage | Industrial, Agricultural |
Material | GI |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |
Product Details:
Mesh Size | 1-5 inch |
Material | GI |
Surface Treatment | Galvanized |
Wire Diameter | 2.50 mm,3.00 mm,4.00 mm |
Thickness | 14 SWG to 8 SWG |
Height | 2 ft to 10 ft |
Usage / Application | Fencing poultry farms, factories, gardens, estates, houses, sports fields |
Product Details:
Usage/Application | Retaining wall and protection works |
Frame Material | Galvanized Iron |
Thickness | 4 |
Material | Galvanized Iron |
Size | 100 x 120 |
Design Type | Modular |
Product Details:
Mesh Size | 3x3 inches |
Surface Treatment | Galvanized |
GSM | 60 GSM |
Material | Galvanized Iron |
Country of Origin | Made in India |
Mesh Size Range | 1" x 1" to 5" x 5" |
Wire Diameter | 2.50 mm to 4.00 mm |
Height | 2 ft to 10 ft |
Thickness | 14 SWG to 08 SWG |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Height | 2 ft to 10 ft |
Mesh Size | 25 mm, 50 mm, 75 mm |
Thickness | 14 SWG to 08 SWG |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Size of Mesh | 2.5" X 2.5" ( 54 mm) |
Gauge | 11.5 mm |
Nominal Diameter | 0.113"(2.87 MM) |
TEC Recommended Usage | Garden |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Wire Diameter | 2.50 mm, 3.00 mm, 4.00 mm |
Height | 2 ft to 10 ft |
Mesh Size | 25 mm, 50 mm, 75 mm |
Product Details:
Diameter | 5mm |
Surface | Galvanized |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |
Product Details:
Each Roll Contain | 50 Feet |
Coating Type | PVC Coated |
Usage | Industrial, Agricultural |
Pack Type | Bundle |
Product Details:
Color | Green |
Material | GI |
Each Roll Contain | 50 Feet |
Pack Type | Bundle |
Usage | Industrial, Residential, Agricultural |
Product Details:
Surface Finish Coating | PVC Coating |
Thickness | 14 SWG to 08 SWG |
Mesh Size | 50 mm to 75 mm |
Height | 2 ft to 10 ft |
Wire Diameter | 2.20 mm - 3.20 mm |
Product Details:
Material | GI |
Weight | 15.20-30.40 (kg) |
Mesh Opening | 13 mm |
Wire Diameter | 0.56 mm |
Height | 0.90 m |
Length | 50 m |
Zinc Coating | 40 (g/m2) |
Product Details:
Material | GI |
Each Roll Contain | 50 Feet |
Pack Type | Bundle |
Usage | Industrial, Residential, Agricultural |
Product Details:
Material | GI |
Surface Treatment | Galvanized |
Wire Diameter | 2.50 mm, 3.00 mm, 4.00 mm |
Mesh Size | 25 mm, 50 mm, 75 mm |
Product Details:
Material | Galvanized Iron (GI) |
Wire Diameter(millimetre) | 5 mm |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |
Usage | Industrial, Residential, Agricultural |
Product Details:
Material | GI |
Each Roll Contain | 50 Feet |
Pack type | Bundle |
Usage | Industrial, Agricultural |
Product Details:
Material | GI |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |
Thickness | 0.5- 0.6 mm |
Product Details:
Material | Galvanized Iron (GI) |
Wire Diameter(millimetre) | 5 mm |
Pack Type | Bundle |
Each Roll Contain | 50 Feet |