Product Details:
Coil Diameter | 450 mm - 700 mm |
Razor Type | Single, Cross |
Material | Iron |
Surface Treatment | Galvanized |
Wire Diameter | 2.5 mm |
Barb Thickness | 0.45 mm - 0.65 mm |
Barb Spacing | 24 mm - 103 mm |
Barb Length | 9 mm - 67 mm |
Barb Width | 12 mm - 22 mm |
Product Details:
Weight | 50-200 kg |
Dimensions Folded | 700 x 1112 x 1232 mm |
Height | 1 m |
Diameter of the Helix | 900-1000 mm |
Deployment Time | 1-3 minutes |
Clotting Time | 5-10 minutes |
Product Details:
Wire Diameter | 4.0 mm |
Height | 1000-2500 mm |
Post Distance | 2000 mm, 2500 mm, 3000 mm |
Aperture | 12.7 x 76.2 mm |
Product Details:
Height | 1800mm - 3000mm |
Width | 2000mm - 3000mm |
Wire Gauge | 3mm |
Usage | Agriculture, Border |
Product Details:
Usage | Defence |
Wire Gauge | 3mm |
Material | Galvanized Iron Wire |
Width | 2000mm - 3000mm |
Height | 1800mm - 3000mm |
Product Details:
Material | Stainless Steel |
Surface Treatment | Galvanized |
Blade Length | 65 mm |
Wire Diameter | 0.5 mm - 5.0 mm |
Thickness | 0.5 mm |
Application | Security, Solar Plant Fence |
Product Details:
Material | Iron Wire |
Fence Height | 2700 mm to 3700 mm |
Usage | Airport Fence |
Surface Treatment | Galvanized |
Panel Width | 2.5 mm, 3.0 mm |
Wire Thickness | 4.0 mm, 4.5 mm, 5.0 mm, 6.0 mm |
Panel | Mesh Panel |
Mesh | 50x100 mm to 55x100 mm |
Product Details:
Material | Plastic Coated Galvanized Iron Wire |
Height | 1800mm - 3000mm |
Width | 2000mm - 3000mm |
Wire Gauge | 3.0-4.0mm |
Product Details:
Minimum Order Quantity | 100 KG |
Mesh Size | 25-100 mm |
Height | 6-16 ft |
Wire Diameter | 0.45 - 5.5 mm |
Surface Treatment | Paint Coated |
Material | Iron |
Width | 76.2 mm |
Usage / Application | Homes, Farms, Factories. |
Length | 12.7 mm |
Product Details:
Material | Plastic Coated Iron Wire,Galvanized Iron Wire |
Height | 1800mm - 3000mm |
Width | 2000mm - 3000mm |
Color | Green |
Wire Gauge | 3.0-4.0mm |