Siliguri, Darjeeling, West Bengal
GST No. 19ADNPG2330B1Z0
Call 08048961670 54% Response Rate
Surface Treatment | Galvanised |
Material | Stainless Steel |
Coil Diameter | 1000 mm |
Roll Length | 7-16 m |
Zinc Coating | 100 g/sqm |
View Complete details
Material | Iron Wire |
Diameter | 450 mm - 960 mm |
Surface Finishing | Galvanized |
Usage | Industrial, Agricultural, Domestic and Defence |
Thickness | 0.5 mm, 0.6 mm |
Wire Diameter | 2.5 mm |
View Complete details
Diameter | 800mm |
Each Roll Contain | 50 Feet |
Thickness | 0.5- 0.6 mm |
Pack Type | Bundle |
Surface | Galvanized |
View Complete details
Surface Treatment | Galvanised |
Wire Diameter | 2.5 mm |
Material | GI |
Coil Diameter | 800 mm |
Thickness | 0.45 mm - 0.65 mm |
Barb Spacing | 24 mm - 103 mm |
View Complete details
Blade Thickess | 0.5+/-0.05 mm |
Out Diameter | 450 mm, 500 mm, 760 mm, 900 mm |
Coil Diameter | 2.5+/-0.1mm |
Blade Length | 10 mm, 15 mm, 12 mm, 18 mm, 22 mm |
Application | Prison, Industrial Park, Military Affairs |
View Complete details
Surface | Galvanized |
Pack Type | Bundle |
Material | GI |
Each Roll Contain | 50 Feet |
Thickness | 0.5- 0.6 mm |
View Complete details
Surface Treatment | Galvanised |
Wire Diameter | 2.5 mm |
Material | Iron Wire |
Coil Diameter | 1050 mm |
Plate Thickness | 0.5 mm |
Barb Length | 26 mm |
View Complete details
Usage | Industrial |
Surface | Galvanized |
Thickness | 0.5- 0.6 mm |
Pack Type | Bundle |
Material | GI |
Diameter | 600 mm |
View Complete details
Diameter | 1050mm |
Each Roll Contain | 50 Feet |
Pack Type | Bundle |
Surface | Galvanized |
Material | GI |
View Complete details
Surface Treatment | Galvanised |
Wire Diameter | 2.5 mm |
Material | Mild Steel |
Coil Diameter | 600 mm |
Barb Distance | 7.5 cm - 15 cm |
Barb Length | 1.5 cm - 3 cm |
Barb Width | 1-3 cm |
View Complete details